I made it up in the afternoon to end the day up more than 6 points net of commissions. This is a report you can generate in TradeStation. If you want assistance finding and generating it, send Steve the request via email and he will cover it in the next webinar.
| Net Profit & | |||||
| # | Type | Date/Time | Symbol | Price | Cum Net Prof |
| 1 | Sell | 8/10/2009 8:47 | ESU09 | $1,004.75 | $726.00 |
| Buy | 8/10/2009 8:48 | ESU09 | $1,003.25 | ||
| 2 | Buy | 8/10/2009 8:52 | ESU09 | $1,004.75 | $351.00 |
| Sell | 8/10/2009 8:56 | ESU09 | $1,005.50 | ||
| 3 | Sell | 8/10/2009 9:00 | ESU09 | $1,004.50 | $226.00 |
| Buy | 8/10/2009 9:00 | ESU09 | $1,004.00 | ||
| 4 | Buy | 8/10/2009 9:22 | ESU09 | $1,004.75 | $226.00 |
| Sell | 8/10/2009 9:25 | ESU09 | $1,005.25 | ||
| 5 | Sell | 8/10/2009 9:33 | ESU09 | $1,006.25 | $101.00 |
| Buy | 8/10/2009 9:37 | ESU09 | $1,006.00 | ||
| 6 | Sell | 8/10/2009 9:56 | ESU09 | $1,005.75 | ($774.00) |
| Buy | 8/10/2009 10:04 | ESU09 | $1,007.25 | ||
| 7 | Buy | 8/10/2009 10:04 | ESU09 | $1,007.25 | ($774.00) |
| Sell | 8/10/2009 10:18 | ESU09 | $1,005.75 | ||
| 8 | Sell | 8/10/2009 10:18 | ESU09 | $1,005.75 | $1,226.00 |
| Buy | 8/10/2009 11:30 | ESU09 | $1,003.25 | ||
| 9 | Sell | 8/10/2009 12:56 | ESU09 | $1,001.50 | $1,101.00 |
| Buy | 8/10/2009 13:22 | ESU09 | $999.25 | ||
| 10 | Buy | 8/10/2009 13:56 | ESU09 | $1,001.50 | $726.00 |
| Sell | 8/10/2009 14:03 | ESU09 | $1,003.00 | ||
| $3,135.00 |